Search Analytics
Understand what shoppers search, what converts, and where revenue leaks.
Total searches +8.4%
1.28M
vs last period
Click-through rate +2.1%
69.6%
vs last period
Search conversion +1.4%
7.7%
vs last period
Avg order value -2.0%
$96
vs last period
Search volume
SearchesWith clicks
Top queries
| Query | Searches | CTR | CVR | Revenue | 7d Trend |
|---|---|---|---|---|---|
| vitamin c serum | 48.2K | 71% | 9.4% | $184.2K | +12% |
| retinol | 39.9K | 68% | 8.1% | $142.8K | +6% |
| sunscreen spf 50 | 33.1K | 74% | 11.2% | $121.4K | +19% |
| hyaluronic acid | 28.9K | 66% | 7.8% | $98.3K | -3% |
| niacinamide | 24.1K | 70% | 8.9% | $87.6K | +8% |
| lip balm | 19.9K | 63% | 6.2% | $41.2K | +2% |
| cleanser | 18.4K | 65% | 7.1% | $58.9K | -1% |
| moisturizer | 17.2K | 69% | 8.4% | $73.1K | +5% |
Search by device
Mobile62%
Desktop30%
Tablet8%